| Girone n° 1 - 07:30 - Pedana n° 1 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROVERE Enrico | ITA | ||||||||||||
| CZUPRAK Zsolt | HUN | ||||||||||||
| PELIZZA Laurent | FRA | ||||||||||||
| MAGNI Luca | ITA | ||||||||||||
| MASZKOWSKI Tomasz | POL | ||||||||||||
| PIETINEN Jukka | FIN | ||||||||||||
| DEBURGH Etienne | GBR |
| Girone n° 2 - 07:30 - Pedana n° 2 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BENNICI Salvatore | ITA | ||||||||||||
| ISABELLE Roberto | FRA | ||||||||||||
| ARNOLD Fred | GER | ||||||||||||
| LA GRECA BERTACCHI Stefano | ITA | ||||||||||||
| GOUBIN Patrick | FRA | ||||||||||||
| GRABHER Gernot | AUT | ||||||||||||
| SIMOVSKIKH Sergei | RUS |
| Girone n° 3 - 07:30 - Pedana n° 3 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARGEOT Jean-Philippe | FRA | ||||||||||||
| BARI Giuseppe | ITA | ||||||||||||
| ROSALES Carlos | ESP | ||||||||||||
| GUY Michel | FRA | ||||||||||||
| EMMENEGGER Jurgen | ITA | ||||||||||||
| LONGO Marco | GER | ||||||||||||
| KRZEMINSKI Mariusz | POL |
| Girone n° 4 - 07:30 - Pedana n° 4 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEZZANA Michele | ITA | ||||||||||||
| BETTICA Paolo | ITA | ||||||||||||
| FERRO Cosimo | ITA | ||||||||||||
| BLOCH Gilles | FRA | ||||||||||||
| DRAPELLA Maciej | POL | ||||||||||||
| KESKINIVA Arto | FIN | ||||||||||||
| BILANI Nady | BEL |
| Girone n° 5 - 07:30 - Pedana n° 5 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTEFORTE Mauro | ITA | ||||||||||||
| DI BELLA Alessandro | ITA | ||||||||||||
| BORRIONE Marco | ITA | ||||||||||||
| KOUBA Jiri | CZE | ||||||||||||
| MACHADO Michel | FRA | ||||||||||||
| SHARAFIEV Boris | RUS | ||||||||||||
| MELNIKOV Sergei | EST |
| Girone n° 6 - 07:30 - Pedana n° 6 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORLANDO Roberto | ITA | ||||||||||||
| RICCIONI Massimo | ITA | ||||||||||||
| CALLERI Michele | ITA | ||||||||||||
| PAKIN Dmitry | RUS | ||||||||||||
| YAYLIOGLU Ates Mukremin | TUR | ||||||||||||
| GUY Hubert | FRA | ||||||||||||
| CODON Roberto | ESP |
| Girone n° 7 - 07:30 - Pedana n° 7 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BREDDO Ugo | ITA | ||||||||||||
| BRAMBILLA Marco | ITA | ||||||||||||
| COZZI Andrea | ITA | ||||||||||||
| KNECHT Rolf | SUI | ||||||||||||
| SWENNING Joar | SWE | ||||||||||||
| ZIEBELL Olaf | GER | ||||||||||||
| CHARTIER Francois | FRA |
| Girone n° 8 - 07:30 - Pedana n° 8 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAMPA Mauro | ITA | ||||||||||||
| ALLIEVI Gianluca | ITA | ||||||||||||
| BUSATO Stefano | ITA | ||||||||||||
| VAN DEN BERG Paul | NED | ||||||||||||
| LOKAR Miha | SLO | ||||||||||||
| LANSÅKER Par | SWE | ||||||||||||
| CHATELUS Gautier | FRA |
| Girone n° 9 - 07:30 - Pedana n° 9 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURATOLO Lamberto | ITA | ||||||||||||
| CARACCIOLO Stefano | ITA | ||||||||||||
| LERRO Giuseppe | ITA | ||||||||||||
| HIRNER Wolfgang | AUT | ||||||||||||
| VUORINEN Juha | FIN | ||||||||||||
| ÖSTERBERG Henning | SWE | ||||||||||||
| LE BARBIER Herve | FRA |
| Girone n° 10 - 07:30 - Pedana n° 10 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAVOIA Luca | ITA | ||||||||||||
| FENOGLIO Marco | ITA | ||||||||||||
| CARUGATI Davide | ITA | ||||||||||||
| CALDERÓN Alvaro | ESP | ||||||||||||
| CHARTIER Antoine | FRA | ||||||||||||
| RUSEV Hristo | BUL | ||||||||||||
| BIRKENMAIER Gerhard | GER |
| Girone n° 11 - 07:30 - Pedana n° 11 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CASAZZA Paolo | ITA | ||||||||||||
| HERONIMEK Leszek | POL | ||||||||||||
| MAIWALD Ole-Hans | GER | ||||||||||||
| BONSIGNORE ZANGHI' Riccardo | ITA | ||||||||||||
| DE GORGOLAS Íñigo | ESP | ||||||||||||
| RÖNNMARK Marcus | SWE | ||||||||||||
| AIRPACH Fabrice | FRA |
| Girone n° 12 - 07:30 - Pedana n° 12 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEONCINI BARTOLI Luigi | ITA | ||||||||||||
| BAUWELINCK Johan | BEL | ||||||||||||
| CALAMBE Thierry | FRA | ||||||||||||
| IPPOLITO Gianfranco | ITA | ||||||||||||
| SVELLENTI Marco | SUI | ||||||||||||
| TIVENIUS Jan | SWE | ||||||||||||
| KNOBLAU Steffen | GER |
| Girone n° 13 - 07:30 - Pedana n° 13 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSSANO Giuseppe | ITA | ||||||||||||
| DALLA GIOVANNA Gianni | BEL | ||||||||||||
| DESFONDS Yves | FRA | ||||||||||||
| ARMELIN Renzo | ITA | ||||||||||||
| MALASENOKS Aleksandrs | LAT | ||||||||||||
| PEVZNER Ilia | RUS | ||||||||||||
| CHUDYCKI Artur | POL |
| Girone n° 14 - 07:30 - Pedana n° 14 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALITERNA Piero | ITA | ||||||||||||
| YATSENKO Ihor | UKR | ||||||||||||
| CHAUVAT Patrick | FRA | ||||||||||||
| SANTARELLI Maurizio | ITA | ||||||||||||
| MITRACHIOIU Radu | ROU | ||||||||||||
| QUANZ Guido | GER | ||||||||||||
| VALKOVIC Martin | CZE |
| Girone n° 15 - 07:30 - Pedana n° 15 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRANO Federico | ITA | ||||||||||||
| EAMES Pete | GBR | ||||||||||||
| GAGGIA Gino | SUI | ||||||||||||
| VANNUCCI Antonio | ITA | ||||||||||||
| COLCHER Martin | FRA | ||||||||||||
| LUNDBLAD Tomas | SWE | ||||||||||||
| FALCK-YTTER Jan | NOR |
| Girone n° 16 - 07:30 - Pedana n° 16 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRINDISI Leopoldo | ITA | ||||||||||||
| BENDIKSEN Claes | NOR | ||||||||||||
| WÄLLE Philippe | SUI | ||||||||||||
| MARTIGNONI Massimo | ITA | ||||||||||||
| DEL BUSTO Antonio | ESP | ||||||||||||
| CHRISTENSEN Stig | DEN | ||||||||||||
| LEGRAND Denis | FRA |
| Girone n° 17 - 07:30 - Pedana n° 17 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SERTO Claudio | ITA | ||||||||||||
| ANDERTON Grant | IRL | ||||||||||||
| SEPÚLVEDA José Luis | ESP | ||||||||||||
| FRANCESCHINI Alberto Gustavo | ITA | ||||||||||||
| CONY Philippe | FRA | ||||||||||||
| KITTLER Rolf | GER | ||||||||||||
| HATZ Jann | SUI |
| Girone n° 18 - 07:30 - Pedana n° 18 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIANO Roberto | ITA | ||||||||||||
| HINZ Gerald | GER | ||||||||||||
| CHIKIN Vladimir | RUS | ||||||||||||
| LICIT Loris | ITA | ||||||||||||
| LEVY Pedro | POR | ||||||||||||
| RENAU Jean-Yves | FRA | ||||||||||||
| SHELAMOV Igor | ISR |
| Girone n° 19 - 07:30 - Pedana n° 19 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHMITT Jean Nicolas | ITA | ||||||||||||
| STRICKER Stephan | GER | ||||||||||||
| PINK Simon | GBR | ||||||||||||
| RENINO Ciro | ITA | ||||||||||||
| MASALO Jurijus | LTU | ||||||||||||
| PRADON Emmanuel | FRA | ||||||||||||
| SCHÜLER Thomas | SUI |
| Girone n° 20 - 07:30 - Pedana n° 20 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUSSO Eugenio Attilio | ITA | ||||||||||||
| MCEWAN Michael | GBR | ||||||||||||
| BOUTIN Thierry | FRA | ||||||||||||
| BELLOMO Francesco | ITA | ||||||||||||
| KELLER Stefan | SUI | ||||||||||||
| KATZLBERGER Florian | AUT | ||||||||||||
| SAFARIK Tibor | SVK |
| Girone n° 21 - 07:30 - Pedana n° 21 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACCHION Ampelio | ITA | ||||||||||||
| VAN HEERDE George | NED | ||||||||||||
| FELLMANN Steffen | GER | ||||||||||||
| MASSA Maurizio | ITA | ||||||||||||
| LE CORRE Yves | FRA | ||||||||||||
| SUTHERLAND Paul | GBR | ||||||||||||
| DOUSSE Cristian | SUI |
| Girone n° 22 - 07:30 - Pedana n° 22 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'ANGELO Roberto | ITA | ||||||||||||
| EZAMA Eduardo | ESP | ||||||||||||
| SCHMIDT Andre | GER | ||||||||||||
| LUALDI Franco | ITA | ||||||||||||
| BENKESTOCK Kurt | SWE | ||||||||||||
| ABDURAGIMOV Kazbek | RUS | ||||||||||||
| FERRI Sylvain | FRA |
| Girone n° 23 - 07:30 - Pedana n° 23 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DI SAVINO Nicola | ITA | ||||||||||||
| ROUSSET Luc | FRA | ||||||||||||
| ASTRÖM Lennart | SWE | ||||||||||||
| DALESSANDRI Raffaele | ITA | ||||||||||||
| BURKARDT Michael | GER | ||||||||||||
| LUBY Ludovit | SVK | ||||||||||||
| BENOIST Guillaume | SUI |
| Girone n° 24 - 07:30 - Pedana n° 24 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANA Massimo | ITA | ||||||||||||
| BAILLACHE Paul | GBR | ||||||||||||
| GARCÍA Jesús | ESP | ||||||||||||
| DE LEPORINI Livio | ITA | ||||||||||||
| CARNEC Yves | FRA | ||||||||||||
| HUSTIG Karsten | GER | ||||||||||||
| THALMEINER Zoltan | ROU |
| Girone n° 25 - 07:30 - Pedana n° 25 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FASCI' Antonio Mauro | ITA | ||||||||||||
| VAN DUFFEL Ward | BEL | ||||||||||||
| ZAGORULKO Aleksandr | RUS | ||||||||||||
| VACCARI Marco | ITA | ||||||||||||
| HESS Alexander | GER | ||||||||||||
| GRAND D'HAUTEVILLE Eric | SUI | ||||||||||||
| BACCILIERI Bruno | FRA |
| Girone n° 26 - 07:30 - Pedana n° 26 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERETTI Paolo | ITA | ||||||||||||
| JACQUIN Jean-Lou | FRA | ||||||||||||
| STOUTLAND Geir | NOR | ||||||||||||
| CORDUA Francesco | ITA | ||||||||||||
| DAVYDOV Igor | RUS | ||||||||||||
| MARKUS Daniel | GER | ||||||||||||
| ZIELINSKI-LICK Jürgen | AUT |
| Girone n° 27 - 07:30 - Pedana n° 27 | V/A | Aliquota | SD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZICARI Alberto | ITA | ||||||||||||
| GURI Alberto | ESP | ||||||||||||
| KESZTHELYI Peter Tamas | HUN | ||||||||||||
| PARDINI Leonardo | ITA | ||||||||||||
| MAHLER Michael | GER | ||||||||||||
| LASSON François | FRA | ||||||||||||
| KIRNBAUER Bernhard | AUT |
| Girone n° 28 - 07:30 - Pedana n° 28 | V/A | Aliquota | SD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANGIAROTTI Alberto | ITA | |||||||||||
| BATTIGALLI Pierpaolo | ITA | |||||||||||
| KLOTZ Hans | SUI | |||||||||||
| MÖLLER Stephan | GER | |||||||||||
| MACHADO Daniel | FRA | |||||||||||
| BARNETT Keith | GBR |
| Girone n° 29 - 07:30 - Pedana n° 29 | V/A | Aliquota | SD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COZZI Giovanni | ITA | |||||||||||
| PEDRAZZINI Alessandro | ITA | |||||||||||
| SJÖDAHL Fredrik | SWE | |||||||||||
| DRAHUSAK Boris | SUI | |||||||||||
| BESSOU Marc | FRA | |||||||||||
| SZALAY Gregor | GER |
| Girone n° 30 - 07:30 - Pedana n° 30 | V/A | Aliquota | SD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORNASERI Carlo | ITA | |||||||||||
| D'ARIA Silvio | ITA | |||||||||||
| SOMERS Jan | NED | |||||||||||
| NOEL Christophe | FRA | |||||||||||
| BALCÁZAR José Luis | ESP | |||||||||||
| MARCHET Alexander | GER |
| Girone n° 31 - 07:30 - Pedana n° 31 | V/A | Aliquota | SD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VANNUCCI Dino | ITA | |||||||||||
| SPANO' Umberto | ITA | |||||||||||
| MAMAN Thierry | FRA | |||||||||||
| SZALAY Karoly | HUN | |||||||||||
| PORS Tomaz | SLO | |||||||||||
| ROSENBERG Peter | SWE |
Document engarde-escrime - 27/05/2017 18:47:05
Questo doumento si aggiorna ogni minuti, potete aggiornarlo manualmente più di frequente