| Tabellone di 256 | Tabellone di 128 | Tabellone di 64 | Tabellone di 32 | |||
| 1 | MAGNI Luca | ITA | ||||
| MAGNI Luca | ||||||
| 256 | ||||||
| MAGNI Luca | ||||||
| 129 | KNOBLAU Steffen | GER | 10/3 | |||
| BURKARDT Michael | ||||||
| 128 | BURKARDT Michael | GER | 10/4 | |||
| MAGNI Luca | ||||||
| 65 | SHARAFIEV Boris | RUS | 9/8 | |||
| SHARAFIEV Boris | ||||||
| 192 | LUBY Ludovit | SVK | 10/2 | |||
| SHARAFIEV Boris | ||||||
| 193 | FARGEOT Jean-Philippe | FRA | 10/9 | |||
| BACCILIERI Bruno | ||||||
| 64 | BACCILIERI Bruno | FRA | 10/5 | |||
| MAGNI Luca | ||||||
| 33 | DAVYDOV Igor | RUS | 10/5 | |||
| DAVYDOV Igor | ||||||
| 224 | ||||||
| PAKIN Dmitry | ||||||
| 161 | VUORINEN Juha | FIN | 10/7 | |||
| PAKIN Dmitry | ||||||
| 96 | PAKIN Dmitry | RUS | 10/5 | |||
| PAKIN Dmitry | ||||||
| 97 | SAFARIK Tibor | SVK | 10/6 | |||
| BAILLACHE Paul | ||||||
| 160 | BAILLACHE Paul | GBR | 10/8 | |||
| GUY Hubert | ||||||
| 225 | 10/8 | |||||
| GUY Hubert | ||||||
| 32 | GUY Hubert | FRA | ||||
| 17 | HINZ Gerald | GER | ||||
| HINZ Gerald | ||||||
| 240 | ||||||
| HINZ Gerald | ||||||
| 145 | GOUBIN Patrick | FRA | 10/4 | |||
| DALESSANDRI Raffaele | ||||||
| 112 | DALESSANDRI Raffaele | ITA | 10/3 | |||
| HINZ Gerald | ||||||
| 81 | SZALAY Karoly | HUN | 10/5 | |||
| SZALAY Karoly | ||||||
| 176 | CALLERI Michele | ITA | 10/6 | |||
| KLOTZ Hans | ||||||
| 209 | BRAMBILLA Marco | ITA | 10/6 | |||
| KLOTZ Hans | ||||||
| 48 | KLOTZ Hans | SUI | 10/1 | |||
| ZAGORULKO Aleksandr | ||||||
| 49 | SERTO Claudio | ITA | 10/3 | |||
| SERTO Claudio | ||||||
| 208 | BELLOMO Francesco | ITA | 10/7 | |||
| SERTO Claudio | ||||||
| 177 | CARUGATI Davide | ITA | 10/9 | |||
| BARNETT Keith | ||||||
| 80 | BARNETT Keith | GBR | 10/5 | |||
| ZAGORULKO Aleksandr | ||||||
| 113 | ROVERE Enrico | ITA | 10/4 | |||
| ZAGORULKO Aleksandr | ||||||
| 144 | ZAGORULKO Aleksandr | RUS | 10/7 | |||
| ZAGORULKO Aleksandr | ||||||
| 241 | 10/5 | |||||
| SPANO' Umberto | ||||||
| 16 | SPANO' Umberto | ITA | ||||
| 9 | TIVENIUS Jan | SWE | ||||
| TIVENIUS Jan | ||||||
| 248 | ||||||
| TIVENIUS Jan | ||||||
| 137 | BORRIONE Marco | ITA | 10/2 | |||
| BORRIONE Marco | ||||||
| 120 | PAIANO Roberto | ITA | 10/9 | |||
| QUANZ Guido | ||||||
| 73 | STRICKER Stephan | GER | 10/9 | |||
| STRICKER Stephan | ||||||
| 184 | VALKOVIC Martin | CZE | 10/8 | |||
| QUANZ Guido | ||||||
| 201 | GARCÍA Jesús | ESP | 10/4 | |||
| QUANZ Guido | ||||||
| 56 | QUANZ Guido | GER | 10/2 | |||
| QUANZ Guido | ||||||
| 41 | GRAND D'HAUTEVILLE Eric | SUI | 7/6 | |||
| GRAND D'HAUTEVILLE Eric | ||||||
| 216 | ||||||
| GRAND D'HAUTEVILLE Eric | ||||||
| 169 | PEDRAZZINI Alessandro | ITA | 10/8 | |||
| MAIWALD Ole-Hans | ||||||
| 88 | MAIWALD Ole-Hans | GER | 10/5 | |||
| GRAND D'HAUTEVILLE Eric | ||||||
| 105 | EZAMA Eduardo | ESP | 10/3 | |||
| EZAMA Eduardo | ||||||
| 152 | MARTIGNONI Massimo | ITA | 10/7 | |||
| EZAMA Eduardo | ||||||
| 233 | 10/7 | |||||
| DESFONDS Yves | ||||||
| 24 | DESFONDS Yves | FRA | ||||
| 25 | CALAMBE Thierry | FRA | ||||
| CALAMBE Thierry | ||||||
| 232 | ||||||
| CALAMBE Thierry | ||||||
| 153 | GURI Alberto | ESP | 10/3 | |||
| GURI Alberto | ||||||
| 104 | MACHADO Michel | FRA | 10/4 | |||
| CALAMBE Thierry | ||||||
| 89 | BILANI Nady | BEL | 10/3 | |||
| BILANI Nady | ||||||
| 168 | FORNASERI Carlo | ITA | 10/7 | |||
| CHARTIER Francois | ||||||
| 217 | 10/7 | |||||
| CHARTIER Francois | ||||||
| 40 | CHARTIER Francois | FRA | ||||
| LUALDI Franco | ||||||
| 57 | LUALDI Franco | ITA | 10/9 | |||
| LUALDI Franco | ||||||
| 200 | KOUBA Jiri | CZE | 10/4 | |||
| LUALDI Franco | ||||||
| 185 | BUSATO Stefano | ITA | 10/5 | |||
| LA GRECA BERTACCHI Stefano | ||||||
| 72 | LA GRECA BERTACCHI Stefano | ITA | 10/8 | |||
| LUALDI Franco | ||||||
| 121 | SOMERS Jan | NED | 5/4 | |||
| SOMERS Jan | ||||||
| 136 | BLOCH Gilles | FRA | 10/4 | |||
| CHRISTENSEN Stig | ||||||
| 249 | 10/5 | |||||
| CHRISTENSEN Stig | ||||||
| 8 | CHRISTENSEN Stig | DEN | ||||
| 5 | CHATELUS Gautier | FRA | ||||
| CHATELUS Gautier | ||||||
| 252 | ||||||
| CHATELUS Gautier | ||||||
| 133 | IPPOLITO Gianfranco | ITA | 10/4 | |||
| BATTIGALLI Pierpaolo | ||||||
| 124 | BATTIGALLI Pierpaolo | ITA | 10/1 | |||
| CHATELUS Gautier | ||||||
| 69 | GRABHER Gernot | AUT | 10/5 | |||
| GRABHER Gernot | ||||||
| 188 | BRINDISI Leopoldo | ITA | 10/2 | |||
| GRABHER Gernot | ||||||
| 197 | FELLMANN Steffen | GER | 8/7 | |||
| FELLMANN Steffen | ||||||
| 60 | VAN HEERDE George | NED | 10/9 | |||
| CHATELUS Gautier | ||||||
| 37 | BOUTIN Thierry | FRA | 10/7 | |||
| BOUTIN Thierry | ||||||
| 220 | ||||||
| BOUTIN Thierry | ||||||
| 165 | VANNUCCI Dino | ITA | 10/8 | |||
| VANNUCCI Dino | ||||||
| 92 | ORLANDO Roberto | ITA | 10/7 | |||
| GUY Michel | ||||||
| 101 | ZIEBELL Olaf | GER | 10/3 | |||
| ZIEBELL Olaf | ||||||
| 156 | MCEWAN Michael | GBR | 10/3 | |||
| GUY Michel | ||||||
| 229 | 10/4 | |||||
| GUY Michel | ||||||
| 28 | GUY Michel | FRA | ||||
| 21 | MARKUS Daniel | GER | ||||
| MARKUS Daniel | ||||||
| 236 | ||||||
| MARKUS Daniel | ||||||
| 149 | EAMES Pete | GBR | 10/4 | |||
| EAMES Pete | ||||||
| 108 | RÖNNMARK Marcus | SWE | 10/8 | |||
| CONY Philippe | ||||||
| 85 | FALCK-YTTER Jan | NOR | 10/7 | |||
| FALCK-YTTER Jan | ||||||
| 172 | LE CORRE Yves | FRA | 10/2 | |||
| CONY Philippe | ||||||
| 213 | 10/7 | |||||
| CONY Philippe | ||||||
| 44 | CONY Philippe | FRA | ||||
| CONY Philippe | ||||||
| 53 | KATZLBERGER Florian | AUT | 10/5 | |||
| KATZLBERGER Florian | ||||||
| 204 | MÖLLER Stephan | GER | 10/7 | |||
| LASSON François | ||||||
| 181 | BREDDO Ugo | ITA | 9/8 | |||
| LASSON François | ||||||
| 76 | LASSON François | FRA | 10/3 | |||
| SJÖDAHL Fredrik | ||||||
| 117 | SJÖDAHL Fredrik | SWE | 10/3 | |||
| SJÖDAHL Fredrik | ||||||
| 140 | RICCIONI Massimo | ITA | 7/4 | |||
| SJÖDAHL Fredrik | ||||||
| 245 | 5/4 | |||||
| YATSENKO Ihor | ||||||
| 12 | YATSENKO Ihor | UKR | ||||
| 13 | FENOGLIO Marco | ITA | ||||
| FENOGLIO Marco | ||||||
| 244 | ||||||
| FENOGLIO Marco | ||||||
| 141 | ROSSANO Giuseppe | ITA | 10/6 | |||
| BETTICA Paolo | ||||||
| 116 | BETTICA Paolo | ITA | 10/1 | |||
| FENOGLIO Marco | ||||||
| 77 | STOUTLAND Geir | NOR | 10/5 | |||
| ISABELLE Roberto | ||||||
| 180 | ISABELLE Roberto | FRA | 5/4 | |||
| ZICARI Alberto | ||||||
| 205 | CASAZZA Paolo | ITA | 10/6 | |||
| ZICARI Alberto | ||||||
| 52 | ZICARI Alberto | ITA | 10/5 | |||
| FENOGLIO Marco | ||||||
| 45 | MARCHET Alexander | GER | 9/8 | |||
| MARCHET Alexander | ||||||
| 212 | ||||||
| MARCHET Alexander | ||||||
| 173 | CORDUA Francesco | ITA | 10/4 | |||
| CORDUA Francesco | ||||||
| 84 | COZZI Giovanni | ITA | 10/6 | |||
| MARCHET Alexander | ||||||
| 109 | PELIZZA Laurent | FRA | 10/9 | |||
| PELIZZA Laurent | ||||||
| 148 | JACQUIN Jean-Lou | FRA | 10/8 | |||
| MACHADO Daniel | ||||||
| 237 | 10/3 | |||||
| MACHADO Daniel | ||||||
| 20 | MACHADO Daniel | FRA | ||||
| 29 | MASSA Maurizio | ITA | ||||
| MASSA Maurizio | ||||||
| 228 | ||||||
| SWENNING Joar | ||||||
| 157 | LEONCINI BARTOLI Luigi | ITA | 10/8 | |||
| SWENNING Joar | ||||||
| 100 | SWENNING Joar | SWE | 10/7 | |||
| ABDURAGIMOV Kazbek | ||||||
| 93 | MACCHION Ampelio | ITA | 4/3 | |||
| SEPÚLVEDA José Luis | ||||||
| 164 | SEPÚLVEDA José Luis | ESP | 10/7 | |||
| ABDURAGIMOV Kazbek | ||||||
| 221 | 10/1 | |||||
| ABDURAGIMOV Kazbek | ||||||
| 36 | ABDURAGIMOV Kazbek | RUS | ||||
| ABDURAGIMOV Kazbek | ||||||
| 61 | RUSSO Eugenio Attilio | ITA | 3/1 | |||
| RUSSO Eugenio Attilio | ||||||
| 196 | CHUDYCKI Artur | POL | 10/3 | |||
| ZIELINSKI-LICK Jürgen | ||||||
| 189 | BARI Giuseppe | ITA | 10/7 | |||
| ZIELINSKI-LICK Jürgen | ||||||
| 68 | ZIELINSKI-LICK Jürgen | AUT | 10/4 | |||
| ZIELINSKI-LICK Jürgen | ||||||
| 125 | LERRO Giuseppe | ITA | 10/7 | |||
| LERRO Giuseppe | ||||||
| 132 | DE GORGOLAS Íñigo | ESP | 9/8 | |||
| HESS Alexander | ||||||
| 253 | 10/1 | |||||
| HESS Alexander | ||||||
| 4 | HESS Alexander | GER | ||||
| 3 | DRAHUSAK Boris | SUI | ||||
| DRAHUSAK Boris | ||||||
| 254 | ||||||
| DRAHUSAK Boris | ||||||
| 131 | MALASENOKS Aleksandrs | LAT | 10/2 | |||
| HATZ Jann | ||||||
| 126 | HATZ Jann | SUI | 10/8 | |||
| CHARTIER Antoine | ||||||
| 67 | SCHÜLER Thomas | SUI | 10/2 | |||
| SCHÜLER Thomas | ||||||
| 190 | BAUWELINCK Johan | BEL | 10/1 | |||
| CHARTIER Antoine | ||||||
| 195 | KESKINIVA Arto | FIN | 10/2 | |||
| CHARTIER Antoine | ||||||
| 62 | CHARTIER Antoine | FRA | 10/3 | |||
| CHARTIER Antoine | ||||||
| 35 | DOUSSE Cristian | SUI | 10/5 | |||
| DOUSSE Cristian | ||||||
| 222 | ||||||
| DOUSSE Cristian | ||||||
| 163 | D'ARIA Silvio | ITA | 10/7 | |||
| KELLER Stefan | ||||||
| 94 | KELLER Stefan | SUI | 10/2 | |||
| BONSIGNORE ZANGHI' Riccardo | ||||||
| 99 | VACCARI Marco | ITA | 10/9 | |||
| COLCHER Martin | ||||||
| 158 | COLCHER Martin | FRA | 10/4 | |||
| BONSIGNORE ZANGHI' Riccardo | ||||||
| 227 | 10/9 | |||||
| BONSIGNORE ZANGHI' Riccardo | ||||||
| 30 | BONSIGNORE ZANGHI' Riccardo | ITA | ||||
| 19 | FERRO Cosimo | ITA | ||||
| FERRO Cosimo | ||||||
| 238 | ||||||
| FERRO Cosimo | ||||||
| 147 | GRAMPA Mauro | ITA | 10/3 | |||
| LANSÅKER Par | ||||||
| 110 | LANSÅKER Par | SWE | 10/3 | |||
| FERRO Cosimo | ||||||
| 83 | MAMAN Thierry | FRA | 10/7 | |||
| MAMAN Thierry | ||||||
| 174 | LEGRAND Denis | FRA | 10/7 | |||
| HIRNER Wolfgang | ||||||
| 211 | 10/5 | |||||
| HIRNER Wolfgang | ||||||
| 46 | HIRNER Wolfgang | AUT | ||||
| FERRO Cosimo | ||||||
| 51 | DRAPELLA Maciej | POL | 10/6 | |||
| DRAPELLA Maciej | ||||||
| 206 | VAN DUFFEL Ward | BEL | 10/4 | |||
| STRANO Federico | ||||||
| 179 | FASCI' Antonio Mauro | ITA | 10/8 | |||
| STRANO Federico | ||||||
| 78 | STRANO Federico | ITA | 9/4 | |||
| COZZI Andrea | ||||||
| 115 | SVELLENTI Marco | SUI | 10/9 | |||
| ROSALES Carlos | ||||||
| 142 | ROSALES Carlos | ESP | 10/3 | |||
| COZZI Andrea | ||||||
| 243 | 10/6 | |||||
| COZZI Andrea | ||||||
| 14 | COZZI Andrea | ITA | ||||
| 11 | MAHLER Michael | GER | ||||
| MAHLER Michael | ||||||
| 246 | ||||||
| MAHLER Michael | ||||||
| 139 | BENNICI Salvatore | ITA | 10/4 | |||
| BENNICI Salvatore | ||||||
| 118 | FRANCESCHINI Alberto Gustavo | ITA | 10/5 | |||
| CARNEC Yves | ||||||
| 75 | MITRACHIOIU Radu | ROU | 10/8 | |||
| MITRACHIOIU Radu | ||||||
| 182 | PINK Simon | GBR | 7/6 | |||
| CARNEC Yves | ||||||
| 203 | GAGGIA Gino | SUI | 10/7 | |||
| CARNEC Yves | ||||||
| 54 | CARNEC Yves | FRA | 10/4 | |||
| CARNEC Yves | ||||||
| 43 | SHELAMOV Igor | ISR | 10/6 | |||
| SHELAMOV Igor | ||||||
| 214 | ||||||
| SHELAMOV Igor | ||||||
| 171 | LEVY Pedro | POR | 8/7 | |||
| KNECHT Rolf | ||||||
| 86 | KNECHT Rolf | SUI | 8/6 | |||
| LONGO Marco | ||||||
| 107 | CZUPRAK Zsolt | HUN | 10/6 | |||
| CZUPRAK Zsolt | ||||||
| 150 | DI SAVINO Nicola | ITA | 10/7 | |||
| LONGO Marco | ||||||
| 235 | 10/5 | |||||
| LONGO Marco | ||||||
| 22 | LONGO Marco | GER | ||||
| 27 | MASALO Jurijus | LTU | ||||
| MASALO Jurijus | ||||||
| 230 | ||||||
| MASALO Jurijus | ||||||
| 155 | CALITERNA Piero | ITA | 10/6 | |||
| LANA Massimo | ||||||
| 102 | LANA Massimo | ITA | 10/7 | |||
| SIMOVSKIKH Sergei | ||||||
| 91 | BIRKENMAIER Gerhard | GER | 10/7 | |||
| BIRKENMAIER Gerhard | ||||||
| 166 | PORS Tomaz | SLO | 10/8 | |||
| SIMOVSKIKH Sergei | ||||||
| 219 | 10/5 | |||||
| SIMOVSKIKH Sergei | ||||||
| 38 | SIMOVSKIKH Sergei | RUS | ||||
| SIMOVSKIKH Sergei | ||||||
| 59 | VAN DEN BERG Paul | NED | 10/9 | |||
| VAN DEN BERG Paul | ||||||
| 198 | PARDINI Leonardo | ITA | 10/7 | |||
| VANNUCCI Antonio | ||||||
| 187 | KESZTHELYI Peter Tamas | HUN | 10/5 | |||
| VANNUCCI Antonio | ||||||
| 70 | VANNUCCI Antonio | ITA | 10/9 | |||
| HUSTIG Karsten | ||||||
| 123 | LICIT Loris | ITA | 10/6 | |||
| LICIT Loris | ||||||
| 134 | RUSEV Hristo | BUL | 10/9 | |||
| HUSTIG Karsten | ||||||
| 251 | 10/4 | |||||
| HUSTIG Karsten | ||||||
| 6 | HUSTIG Karsten | GER | ||||
| 7 | BENOIST Guillaume | SUI | ||||
| BENOIST Guillaume | ||||||
| 250 | ||||||
| EMMENEGGER Jurgen | ||||||
| 135 | EMMENEGGER Jurgen | ITA | 10/7 | |||
| EMMENEGGER Jurgen | ||||||
| 122 | ROSENBERG Peter | SWE | 10/9 | |||
| PEVZNER Ilia | ||||||
| 71 | ROUSSET Luc | FRA | 10/3 | |||
| ROUSSET Luc | ||||||
| 186 | RENINO Ciro | ITA | 10/2 | |||
| PEVZNER Ilia | ||||||
| 199 | CURATOLO Lamberto | ITA | 10/6 | |||
| PEVZNER Ilia | ||||||
| 58 | PEVZNER Ilia | RUS | 10/3 | |||
| PEVZNER Ilia | ||||||
| 39 | KRZEMINSKI Mariusz | POL | 10/9 | |||
| KRZEMINSKI Mariusz | ||||||
| 218 | ||||||
| KRZEMINSKI Mariusz | ||||||
| 167 | BESSOU Marc | FRA | 10/8 | |||
| THALMEINER Zoltan | ||||||
| 90 | THALMEINER Zoltan | ROU | 10/7 | |||
| CALDERÓN Alvaro | ||||||
| 103 | DEL BUSTO Antonio | ESP | 10/8 | |||
| DEL BUSTO Antonio | ||||||
| 154 | AIRPACH Fabrice | FRA | 10/9 | |||
| CALDERÓN Alvaro | ||||||
| 231 | 10/4 | |||||
| CALDERÓN Alvaro | ||||||
| 26 | CALDERÓN Alvaro | ESP | ||||
| 23 | DI BELLA Alessandro | ITA | ||||
| DI BELLA Alessandro | ||||||
| 234 | ||||||
| DI BELLA Alessandro | ||||||
| 151 | BENKESTOCK Kurt | SWE | 5/4 | |||
| BENKESTOCK Kurt | ||||||
| 106 | LOKAR Miha | SLO | 7/6 | |||
| MELNIKOV Sergei | ||||||
| 87 | ARNOLD Fred | GER | 10/7 | |||
| ARNOLD Fred | ||||||
| 170 | RENAU Jean-Yves | FRA | 10/7 | |||
| MELNIKOV Sergei | ||||||
| 215 | 10/8 | |||||
| MELNIKOV Sergei | ||||||
| 42 | MELNIKOV Sergei | EST | ||||
| MELNIKOV Sergei | ||||||
| 55 | CHAUVAT Patrick | FRA | 10/0 | |||
| CHAUVAT Patrick | ||||||
| 202 | SANTARELLI Maurizio | ITA | 10/1 | |||
| CHAUVAT Patrick | ||||||
| 183 | DEBURGH Etienne | GBR | 10/8 | |||
| MASZKOWSKI Tomasz | ||||||
| 74 | MASZKOWSKI Tomasz | POL | 10/5 | |||
| CHAUVAT Patrick | ||||||
| 119 | KITTLER Rolf | GER | 10/4 | |||
| KITTLER Rolf | ||||||
| 138 | PEZZANA Michele | ITA | 10/7 | |||
| NOEL Christophe | ||||||
| 247 | 10/6 | |||||
| NOEL Christophe | ||||||
| 10 | NOEL Christophe | FRA | ||||
| 15 | HERONIMEK Leszek | POL | ||||
| HERONIMEK Leszek | ||||||
| 242 | ||||||
| HERONIMEK Leszek | ||||||
| 143 | MONTEFORTE Mauro | ITA | 10/6 | |||
| DE LEPORINI Livio | ||||||
| 114 | DE LEPORINI Livio | ITA | 10/7 | |||
| KIRNBAUER Bernhard | ||||||
| 79 | KIRNBAUER Bernhard | AUT | 10/5 | |||
| KIRNBAUER Bernhard | ||||||
| 178 | PIETINEN Jukka | FIN | 10/4 | |||
| KIRNBAUER Bernhard | ||||||
| 207 | PERETTI Paolo | ITA | 10/6 | |||
| CARACCIOLO Stefano | ||||||
| 50 | CARACCIOLO Stefano | ITA | 10/4 | |||
| KIRNBAUER Bernhard | ||||||
| 47 | ÖSTERBERG Henning | SWE | 10/9 | |||
| ÖSTERBERG Henning | ||||||
| 210 | SAVOIA Luca | ITA | 10/1 | |||
| SZALAY Gregor | ||||||
| 175 | D'ANGELO Roberto | ITA | 10/9 | |||
| SZALAY Gregor | ||||||
| 82 | SZALAY Gregor | GER | 10/3 | |||
| CODON Roberto | ||||||
| 111 | SCHMITT Jean Nicolas | ITA | 10/9 | |||
| SCHMITT Jean Nicolas | ||||||
| 146 | ARMELIN Renzo | ITA | 10/7 | |||
| CODON Roberto | ||||||
| 239 | 10/7 | |||||
| CODON Roberto | ||||||
| 18 | CODON Roberto | ESP | ||||
| 31 | SCHMIDT Andre | GER | ||||
| SCHMIDT Andre | ||||||
| 226 | ||||||
| SCHMIDT Andre | ||||||
| 159 | SUTHERLAND Paul | GBR | 10/4 | |||
| ASTRÖM Lennart | ||||||
| 98 | ASTRÖM Lennart | SWE | 10/5 | |||
| SCHMIDT Andre | ||||||
| 95 | PRADON Emmanuel | FRA | 10/7 | |||
| PRADON Emmanuel | ||||||
| 162 | MANGIAROTTI Alberto | ITA | 10/7 | |||
| PRADON Emmanuel | ||||||
| 223 | 10/3 | |||||
| DALLA GIOVANNA Gianni | ||||||
| 34 | DALLA GIOVANNA Gianni | BEL | ||||
| SCHMIDT Andre | ||||||
| 63 | WÄLLE Philippe | SUI | 10/9 | |||
| WÄLLE Philippe | ||||||
| 194 | YAYLIOGLU Ates Mukremin | TUR | 10/0 | |||
| WÄLLE Philippe | ||||||
| 191 | FERRI Sylvain | FRA | 10/4 | |||
| FERRI Sylvain | ||||||
| 66 | BENDIKSEN Claes | NOR | 10/5 | |||
| LUNDBLAD Tomas | ||||||
| 127 | BALCÁZAR José Luis | ESP | 10/8 | |||
| ALLIEVI Gianluca | ||||||
| 130 | ALLIEVI Gianluca | ITA | 10/7 | |||
| LUNDBLAD Tomas | ||||||
| 255 | 10/2 | |||||
| LUNDBLAD Tomas | ||||||
| 2 | LUNDBLAD Tomas | SWE |
Document engarde-escrime - 28/05/2017 18:38:37
Questo doumento si aggiorna ogni minuti, potete aggiornarlo manualmente più di frequente